STATES IN INDIA WHO RATIFIED Goods and Service Tax (GST) Constitution Amendment Bill | ||||
S.NO | State | Passed On | Government | |
1 | Assam | 12th August, 2016 | BJP, CM Chief Minister Sarbananda Sonowal | |
2 | Bihar | 16TH August, 2016 | RJD-JDU, CM Nitish Kumar | |
3 | Jharkhand | 17th August, 2016 | BJP, CM Raghubar Das | |
4 | Himachal Pradesh | 22nd August, 2016 | Congress, CM Virbhadra Singh | |
5 | Chhattisgarh | 22nd August, 2016 | BJP, CM RAMAN SINGH | |
6 | Gujrat | 23rd August, 2016 | BJP, CM Vijay Rupani | |
7 | Madhya Pradesh | 24th August, 2016 | BJP, CM Shivraj Singh Chouhan | |
8 | Delhi | 24th August, 2016 | AAP, CM Arvind Kejriwal | |
9 | Nagaland | 26th August, 2016 | Naga People’s Front, CM T.R. Zeliang | |
10 | Maharashtra | 29th August, 2016 | BJP-SHIVSENA, CM Devendra Fadnavis | |
11 | Haryana | 29th August, 2016 | BJP, CM Manhoar Lal Khattar | |
12 | Sikkim | 30th August, 2016 | SDF, Pawan Kumar Chamling | |
13 | Telangana | 30th August, 2016 | TRS, CM Kalvakuntala Chandrasekhara Rao | |
14 | Mizoram | 30th August, 2016 | Congress, CM Lal Thanawala | |
15 | GOA | 31th August, 2016 | BJP, CM Lakshmikant Pareskar | |
16 | Odhisha | 1th September, 2016 | BJD, CM Naveen Patnaik | |
17 | Puducherry | 2th September, 2016 | Congress, V. Narayanaswamy | |
18 | Rajasthan | 2th September, 2016 | BJP, CM Vasundhara Raje | |
19 | Andhra Pradesh | 8th September, 2016 | TDP, CM N. Chandrababu Naidu | |
20 | Arunachal Pradesh | 8th September, 2016 | Janta Party, CM Prem Khandu | |
21 | Meghalya | 9th September, 2016 | Congress, CM Mukul Sangma | |
22 | Punjab | 12th September, 2016 | BJP-AKAALI, CM Prakash Singh Badal | |
23 | Tripura | 26th September, 2016 | CPI, CM Manik Sarkar | |
Source : http://www.gstseva.com/ |
Saturday, 22 October 2016
STATES IN INDIA WHO RATIFIED Goods and Service Tax (GST) Constitution Amendment Bill
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment